| Sign In | Join Free | My bjjsgy.com |
|
type:side below and top below : fan:inter scroll axial flow fan
Use : hotel,house,bathroom,sauna
Installation : Freestanding
Storage / Tankless : circulation untill to 55 degree
Brand Name : E-backs
Model Number : MDS300D
FOB Price : US $ 500-1,000/ PieceGet Latest Price
Housing Material : white sp ray coating
Type : Water Source Heat Pump
Place of Origin : Guangdong
Category : Heat Pump Water Heaters
Supply Ability : 500 Piece/Pieces per Month
Packaging Details : packing in Plywooden crate, plastic bag inside .
MOQ : 5pcs
Delivery Time : 15 days after receive deposit
Payment Terms : L/C,T/T,Western Union
| MODEL | Unit | MDS300D | |
| Rated heating capacity | KW | 89 | |
| Hot water supply | L/h | 2400 | |
| Average heating input power | KW | 21 | |
| Rated heating input current | A | 45 | |
| Max outlet water temp | °C | 60 | |
| COP | 4.6 | ||
| Power | V/Hz | 380V/50 | |
| Noise | Db(a) | 55 | |
| Dimension | W*D*H | mm | 1550×1150×860 |
| Packing size | W*D*H | mm | 1590×1190×1000 |
| Unit weight | KG | 660 | |
| Refrigerant | R417A/R407C | ||
| Working air temp range | °C | (-40°C)—45°C | |
| compressor | Type | Copeland | |
| water source heat exchanger | Type | Plate heat exchange | |
| Hot water side heat exchange | Type | Coil heat exchanger | |
| Water flow | M3/H | 30000L/h | |
| Water pressure down | Kpa | 60 | |
| Pipe size | DN | 50 | |
|
|
water source heat pump Images |